VN Rating Score Sheet
Vocational Nursing Program Rating Scale
| TSI Complete | Y | |
| HESI A&P | 70% minimum | Y |
| HESI English/Reading | 75% minimum | Y |
| HESI Complete | 70% minimum | Y |
| GPA x 10 | 40 |
Prerequisites
| Course Name | Course Number | Available Points | Grade | Points |
| Anatomy & Physiology I | BIOL 2401 | A=12 B=9 C=6 | A | 12 |
| Anatomy & Physiology II | BIOL 2402 | A=12 B=9 C=6 | A | 12 |
| Principles of Nutrition | BIOL 1322 | A=8 B=6 C=4 | A | 8 |
| Lifespan Growth & Development | PSYC 2314 | A=8 B=6 C=4 | A | 8 |
Extra Points
The course below is not required for the program. However, extra points are earned if completed with a "C" or better.
| Course Name | Course Number | Available Points | Grade | Points |
| Microbiology | BIOL 2420 | A=12 B=9 C=6 | A | 12 |
The courses below are not required for the program. However, 2 extra points are earned if successfully completed.
| Course Name | Course Number | Grade | Points |
| Proof of active nurse aide certification OR VNSG 1323/1160 OR NURA 1301/1160 OR NURA 1001/1060 |
Y | 10 | |
| Medical Terminology | HITT 1305 | Y | 2 |
| Active EMT Certification | Y | 2 | |
| Active EKG Certification | Y | 2 | |
| Active Phlebotomy Certification | Y | 2 | |
| Active Medical Assisting Certification | Y | 2 | |
| Active Pharmacy Tech Certification | Y | 2 |
The following core courses towards the RN Transition Program are worth one (1) point each.
| Course Name | Course Number | Grade | Points |
| English | ENGL 1301 or 1302 | Y | 2 |
| College Algebra or Statistics | MATH 1314 or 1342 | Y | 2 |
| Humanities Elective | Y | 2 | |
| Speech | SPCH 1311 or 1315 | Y | 2 |
| General Psychology | PSYC 2301 | Y | 2 |
SCORE: 124
Application Dates
Mar. - May 15, notified first week of Jul. for an Aug. start.
Aug. 1 - Oct. 15, notified first week of Dec. for a Jan. start.